




The GravaStar Mercury V60 Onyx Crystal is a next-generation 60% Hall Effect magnetic switch gaming keyboard that redefines what a compact keyboard can do for competitive gamers. Built around the revolutionary GravaStar UFO Magnetic Gaming Switches powered by N52H Hall Effect magnets, it delivers a level of precision, speed, and customization that traditional mechanical keyboards simply cannot match.
The headline feature is a True 8000Hz polling rate paired with 256kHz key-position scanning — slashing keyboard input latency to a near-instantaneous 0.125ms, making it one of the fastest keyboards ever made. Every single key on the V60 is fully analog, capturing press depth continuously rather than registering a simple on/off signal — enabling Controller Mapping for throttle, brake, and steering simulation in racing games, and Dynamic Rapid Trigger that activates and deactivates keys based on actual travel distance rather than fixed preset limits.

The adjustable actuation point (0.1mm–4.0mm in 0.005mm increments) lets you fine-tune every key individually — set shallow actuation for lightning-fast combos or deeper actuation for precise, deliberate inputs. The stunning full-transparent Onyx Crystal premium plastic build showcases the internal RGB lighting through every layer, while 4-layer acoustic foam delivers a deep, satisfying "thock" sound signature and smooth typing feel. A web-based driver requires zero installation — configure everything from any browser, on any platform.

| Specification | Details |
|---|---|
| Brand | GravaStar |
| Model | Mercury V60 |
| Color / Variant | Onyx Crystal |
| Layout | 60% Compact |
| Switch Type | GravaStar UFO Hall Effect Magnetic Switch |
| Switch Magnet | N52H Hall Effect |
| Switch Precision | 0.001mm |
| Switch Lifespan | 100+ Million Clicks |
| Polling Rate | True 8000Hz (8kHz) |
| Key-Position Scanning | 256kHz |
| Input Latency | 0.125ms |
| Actuation Point Range | 0.1mm – 4.0mm |
| Actuation Increments | 0.005mm |
| Connectivity | Wired (USB Type-A to Type-C) |
| RGB Lighting | Yes — 22 Dynamic Modes |
| Acoustic Foam | 4-Layer |
| Hot-Swap | Yes (Magnetic, No Soldering) |
| Onboard Memory | Yes — Profile Storage |
| Driver | Web-Based (No Installation Required) |
| OS Compatibility | Windows XP or Above / macOS |
| Warranty | 12-Month Limited Hardware Warranty |
| Specification | Details |
|---|---|
| Height | 12.8 in / 325 mm |
| Width | 4.95 in / 125.8 mm |
| Depth | 1.61 in / 41 mm |
| Weight (with package) | 3.68 lbs / 1.67 kg |
| Specification | Details |
|---|---|
| Switch Type | Hall Effect Magnetic |
| Magnet Grade | N52H |
| Actuation Precision | 0.001mm |
| Adjustable Actuation | 0.1mm – 4.0mm |
| Lifespan | 100+ Million Clicks |
| Hot-Swap | Yes — Magnetic, No Soldering |
| RGB Compatibility | Yes — UFO Shape Enhances RGB |
| Compatible Switches | Select TTC and Gateron Models |
| Feature | Detail |
|---|---|
| True 8kHz Polling | 0.125ms latency — near-instantaneous input |
| Controller Mapping | Analog depth capture for racing throttle, brake, and steering |
| Dynamic Rapid Trigger | Keys activate/deactivate based on actual travel, not preset limits |
| Adjustable Actuation | Per-key fine-tuning in 0.005mm increments |
| Rapid Trigger Mode | Instant reset on upward travel — faster re-presses and input switching |
| LKP + Snap Click | Last-pressed key prioritization for smooth directional control |
| Rappy Snappy | Furthest-pressed key detection for perfect counter-strafe timing |
| One-Touch Profile Switch | Onboard presets toggled instantly |
| Feature | Detail |
|---|---|
| RGB Modes | 22 Dynamic Modes |
| Customization | Hue, Saturation, Brightness, Effect Speed |
| Build Showcase | Full-Transparent Crystal Build Amplifies RGB Visually |
| Per-Key RGB | Yes |
| Feature | Detail |
|---|---|
| Foam Layers | 4-Layer Acoustic Foam System |
| Sound Profile | Deep, Satisfying "Thock" at Moderate Volume |
| Typing Feel | Crisp, Smooth, and Deliberate |
| Vibration | Minimized Keystroke Vibrations |
شكرا للاشتراك!
تم تسجيل هذا البريد الإلكتروني!