



| Brand | Lenovo |
| Model | Lenovo ThinkBook 16 G8 |
| Processor | Intel® Core™ Ultra 9 185H P-Core 2.30GHz, E-Core 1.80GHz 24M Cache ((6 P-Cores + 10 E-Cores) 16-Cores, Up to P-Core 5.10GHz, E-Core 3.80GHz) Processor |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Memory Installed | 16GB SODIMM DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Optical Drive | None |
| Display | 16.0" WUXGA (1920 x 1200), IPS, 300 nits Brightness, Anti-Glare Surface, 16:10 Aspect Ratio, 1000:1 Contrast Ratio, 45% NTSC Color Gamut, 60Hz Refresh Rate |
| Multi-Touch | None |
| Operating System | DOS |
| Graphics | Integrated Intel Arc Graphics Functions as Intel Graphics |
| Webcam | FHD 1080p + IR Hybrid with Privacy Shutter |
| Audio | High Definition (HD) Audio, Realtek® ALC3287 codec, Stereo Speakers, 2W x2, Dolby Audio, Dual-Microphone Array |
| Ethernet | 100/1000M (RJ-45) |
| Wireless | Intel Wi-Fi 6E, 802.11ax 2x2 Wi-Fi + Bluetooth 5.3 |
| Card Reader | SD Card Reader |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort™ 1.4, 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 2.1, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45), 1x SD card reader |
| Fingerprint Reader | Yes, Touch Style Fingerprint Reader |
| Keyboard | Arabic/English, Backlit, 6-Row, Spill-Resistant, Multimedia Fn Keys, Numeric Keypad. |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Battery | Integrated Li-Polymer 45Wh battery |
| AC Adaptor | 65W USB-C® Slim (3-pin) AC Adapter, Supports PD 3.0, 100-240V, 50-60Hz |
| Dimensions (W x D x H) | 356 x 253.5 x 17.5 mm |
| Weight | 1.7 Kg |
شكرا للاشتراك!
تم تسجيل هذا البريد الإلكتروني!