




| Brand | Lenovo |
| Model | Lenovo Yoga 7 2-in-1 Gen 10 |
| Processor | AMD Ryzen™ AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) |
| AI PC Category | Copilot+ PC |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Memory Installed | 16GB Soldered LPDDR5-6400 |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe |
| Graphics Card | Integrated AMD Radeon™ 860M Graphics |
| Display | 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Dolby Vision®, TÜV Low Blue Light, DisplayHDR™ True Black 500, Glass, Touch |
| Multi-Touch | OGM, 10-Point Multi-Touch |
| Operating System | Microsoft Windows® 11 Home (Pre-Installed) |
| Ethernet | No Onboard Ethernet |
| Wireless | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Camera | 5.0MP + IR with Privacy Shutter |
| Audio Support | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Ports | 1x USB-A (USB 5Gbps), Always On, 1x USB-C® (USB 10Gbps), with USB PD 45-65W and DisplayPort™ 1.4a, 1x USB-C® (USB 10Gbps), with USB PD 45-65W and DisplayPort™ 2.1 UHBR10, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x microSD card reader |
| Pen | Lenovo Yoga Pen (Seashell) |
| Keyboard | Arabic, 6-Row, Multimedia Fn Keys, LED Backlight |
| Touchpad | Buttonless Glass-like Mylar® Surface Multi-Touch Touchpad |
| Power Adapter | 65W USB-C Slim (2-pin, Wall-mount) |
| Battery | Integrated Li-Polymer 70Wh Battery |
| Dimensions (W x D x H) | 317 x 228 x 15.45 mm |
| Weight | 1.38 Kg |
شكرا للاشتراك!
تم تسجيل هذا البريد الإلكتروني!