




| Brand | Samsung |
| Model | Samsung Galaxy Z Fold8 Ultra |
| Form Factor | Folder |
| Operating System | Android |
| Processor | Snapdragon 8 Elite Gen 5 |
| Display | 8.0" |
| Resolution | 2504 x 2256 (QXGA+) |
| Display Technology | Dynamic AMOLED 2X |
| RAM | 12GB RAM |
| Storage Capacity | 512GB |
| Rear Camera | 200.0 MP + 50.0 MP + 10.0 MP |
| Rear Camera - F Number | F1.7 , F1.9 , F2.4 |
| Main Camera - Auto Focus | Yes |
| Rear Camera - OIS | Yes |
| Rear Camera - Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x |
| Front Camera - Resolution | 10.0 MP |
| Main Camera - Flash | Yes |
| Cover Camera - Resolution | 10.0 MP |
| Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| SIM | Dual-SIM (Nano-SIM (4FF), Embedded-SIM) |
| Network | 5G |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Bluetooth Version | Bluetooth v6.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| USB Version | USB 3.2 Gen 1 |
| USB Interface | USB Type-C |
| Earjack | USB Type-C |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Battery Capacity (mAh, Typical) | 5000mAh |
| Dimension (H x W x D) | 158.4 x 143.2 x 4.1, folded 158.4 x 72.8 x 8.9 |
| Weight | 215 g |
شكرا للاشتراك!
تم تسجيل هذا البريد الإلكتروني!