


| Brand | HP |
| Model | HP EliteBook Ultra G1i AI |
| PC Category | AI PC |
| Processor | Intel® Core™ Ultra 7 256V P-Core 2.20GHz, E-Core 2.20GHz 12M Cache ((4P + 4E) 8-Cores, Up to P-Core 4.80GHz, E-Core 3.70GHz) Processor |
| Memory | 16GB RAM DDR5 |
| Internal Storage | 1TB PCIe® Gen4 NVMe™ M.2 SSD |
| Operating system | Microsoft Windows® 11 Professional (Pre-Installed) |
| Display | 14" Diagonal, 2.8K (2880 x 1800), OLED, Touch, BrightView, 400 nits |
| Graphics | Intel® Arc™ Graphics |
| Network Interface | None |
| Wireless | Intel® Wi-Fi 7 BE201 (2x2) and Bluetooth® 5.4 Wireless Card |
| Ports | 1x USB Type-A 10Gbps Signaling Rate (charging); 1x Stereo headphone/microphone combo jack; 3x Thunderbolt™ 4 with USB Type-C® 40Gbps Signaling Rate (USB Power Delivery, DisplayPort™ 2.1) |
| Keyboard | Full-size, Backlit, Atmosphere Blue Keyboard |
| Power Supply | 65W USB Type-C™ Adapter |
| Battery Type | HP Long Life 6-Cell, 64 Wh Li-ion Polymer |
| Dimensions (W x D x H) | 313.7 x 217.2 x 9 mm |
| Weight | 1.20 Kg |
Thanks for subscribing!
This email has been registered!