




| Brand | Lenovo |
| Model | Lenovo IdeaPad Slim 5 Gen 10 |
| Processor | Intel® Core i7-13620H P-Core 2.40GHz, E-Core 1.80GHz 24M Cache ((6 P-Cores + 4 E-Cores) 10-Cores, Up to P-Core 4.90GHz, E-Core 3.60GHz) Processor |
| Memory Installed | 2x 8GB SO-DIMM DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Display | 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR™ True Black 500 |
| Multi-Touch | None |
| Operating System | Microsoft Windows® 11 Home (Pre-Installed) |
| Graphics Card | Integrated Intel® UHD Graphics |
| Audio | High Definition (HD) Audio, Stereo speakers, 2W x2, optimized with Dolby Audio™, Dual-Microphone Array |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Ethernet | No Onboard Ethernet |
| Wireless | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort™ 1.4, 1x HDMI® 1.4b, 1x Headphone / microphone combo jack (3.5mm), 1x microSD card reader |
| Keyboard | Arabic/English, 6-row, multimedia Fn keys, key travel 1.3mm, Copilot key, LED backlight |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP) |
| Security | Firmware TPM 2.0 Enabled |
| Power Adapter | 65W USB-C® (3-pin) AC adapter |
| Battery | 50Wh Rechargeable Li-ion Battery |
| Dimensions (W x D x H) |
313.4 x 222 x 16.9 mm |
| Weight | 1.5 Kg |
Thanks for subscribing!
This email has been registered!