




| Brand | Lenovo |
| Model | Lenovo Legion 9 Gen 10 |
| Processor | Intel® Core™ Ultra 9 275HX P-Core 2.70GHz, E-Core 2.10GHz 36M Cache ((8 P-Cores + 16 E-Cores) 24-Cores, Up to P-Core 5.40GHz, E-Core 4.60GHz) Processor |
| Chipset | Intel® HM870 Chipset |
| Memory Installed | 2x 32GB SODIMM DDR5-5200 |
| Storage | 2TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® + 2TB SSD M.2 2280 PCIe 4.0x4 NVMe |
| Optical Drive | None |
| Display | 18" WQUXGA (3840x2400) IPS 520nits Glossy, 100% DCI-P3, 240Hz / 440Hz , Dolby Vision®, G-SYNC®, DisplayHDR™ 400 |
| Touchscreen | Non-Touch |
| Operating System | Microsoft Windows® 11 Home (Pre-Installed) |
| Graphics Card | NVIDIA® GeForce® RTX™ 5090 24GB GDDR7 Graphics Card |
| Audio | High Definition (HD) Audio, Realtek® ALC3306 Codec, 6 stereo speakers, 2W x4 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| Webcam | 5.0MP + IR with E-shutter |
| Ethernet | 2.5GbE (RJ-45) |
| Wireless | Intel® Killer™ Wi-Fi® 7 BE1750x, 802.11be 2x2 + BT5.4 |
| Ports | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), 2x Thunderbolt™ 5, with USB PD 95-100W and DisplayPort™ 2.1, 1x HDMI® 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (2.5GbE RJ-45), 1x Card reader, 1x Power connector |
| Fingerprint Reader | None |
| Keyboard | Arabic/English, 6-row, multimedia Fn keys, numeric keypad, key travel 1.6mm, cap recess 0.3mm, Copilot key, Per-key RGB backlight |
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP) |
| Security Chip | Firmware TPM 2.0 Enabled |
| Power Adapter | 400W Slim tip (3-pin) AC Adapter, 100-240V, 50-60Hz |
| Battery | 99.9Wh Rechargeable Li-ion Battery |
| Dimensions (W x D x H) | 403 x 296.9 x 23.9-27.95 mm |
| Weight | 3.5 Kg |
Thanks for subscribing!
This email has been registered!