




| Brand | Lenovo |
| Model | Lenovo ThinkPad E16 Gen 3 Copilot+ PC |
| AI PC Category | Copilot+ PC |
| Processor |
Intel® Core™ Ultra 7 258V P-Core 3.70GHz, E-Core 2.20GHz 12M Cache ((4P + 4E) 8-Cores, Up to P-Core 4.80GHz, E-Core 3.70GHz) Processor |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Memory Installed | 32GB Soldered LPDDR5X-8533, MoP Memory |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Optical Drive | None |
| Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | Non-Touch |
| Operating System | DOS (Without OS). This is a DOS-based desktop. It requires the Separate Purchase and Installation of Operating System Software (like Windows® 11 Pro). |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Audio | High Definition (HD) Audio, Senary SN6147 codec, Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Webcam | FHD 1080p + IR Hybrid with Privacy Shutter |
| Ethernet | 100/1000M (RJ-45) |
| Wireless | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 45-65W and DisplayPort™ 2.1, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45) |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Keyboard | Arabic/English, Backlit, 6-Row, Spill-Resistant, Multimedia Fn keys, Numeric Keypad, Copilot key, LED backlight |
| UltraNav™ | TrackPoint® Pointing Device and Mylar® Surface Multi-Touch Touchpad |
| Bundled Accessories | Lenovo 15.6" Laptop Casual Toploader |
| Security Chip | Discrete TPM 2.0 Enabled |
| Power Adapter | 65W USB-C® (3-pin) AC Adapter, supports PD 3.0, 100-240V, 50-60Hz |
| Battery | 48Wh Rechargeable Li-ion Battery |
| Dimensions (W x D x H) | 356 x 249 x 10.1/17.05 (Front/Rear), 21.15 (Maximum) mm |
| Weight | 1.65 Kg |
Thanks for subscribing!
This email has been registered!