




| Brand | Lenovo |
| Model | Lenovo ThinkPad T14 Gen 7 Copilot+ PC |
| AI PC Category | Copilot+ PC |
| Processor |
Intel® Core™ Ultra 7 355 P-Core 2.30GHz, E-Core 1.70GHz 12M Cache ((4P + 4LPE) 8-Cores, Up to P-Core 4.70GHz, E-Core 3.50GHz) Processor |
| Memory Installed | 16GB LPCAMM2 LPDDR5X-6800 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Optical Drive | None |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-Glare, 45% NTSC, 60Hz, DBEF5 |
| Multi-Touch | None |
| Operating System | DOS |
| NPU |
Up to 49 TOPS
|
| Graphics | Integrated Intel Graphics |
| Audio | Stereo speakers, 2W x2, Dolby Atmos |
| Webcam | 5.0MP + IR Discrete with Privacy Shutter |
| Ethernet | 100/1000M (RJ-45) |
| Wireless |
Intel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4 |
| Ports | 1x USB-A (USB 5Gbps), Always On, 1x USB-A (USB 5Gbps), 2x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1, 1x HDMI 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45) |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Keyboard | Arabic/English, Backlit, 6-Row, Spill-Resistant, Multimedia Fn Keys, Copilot key |
| UltraNav™ | TrackPoint® Pointing Device and Glass-Like Mylar® Surface Multi-Touch Touchpad |
| Security Chip | Discrete TPM 2.0 Enabled |
| Power Adapter | 65W USB-C® (3-pin) AC adapter, supports PD 3.0, 100-240V, 50-60Hz |
| Battery | 60Wh Rechargeable Li-ion Battery, supports Rapid Charge |
| Dimensions (W x D x H) | 313.6 x 221.7 x 11.3/15.88 (front/rear), 21.95 (maximum) mm |
| Weight | 1.3 kg |
Thanks for subscribing!
This email has been registered!