




| Brand | Lenovo |
| Model | Lenovo ThinkPad X1 2-in-1 Gen 10 Aura Edition Copilot+ PC |
| AI PC Category | Copilot+ PC |
| Processor | Intel® Core™ Ultra 7 258V P-Core 3.70GHz, E-Core 2.20GHz 12M Cache ((4P + 4LPE) 8-Cores, Up to P-Core 4.80GHz, E-Core 3.70GHz) Processor |
| Memory Installed | 32GB Soldered LPDDR5X-8533, MoP Memory |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-glare / Anti-smudge, 100% sRGB, 60Hz, Low Power, Touch |
| Touchscreen | OGS (One Glass Solution) Multi-Touch, Supports 10-Point Touch |
| Operating System | Microsoft Windows® 11 Professional (Pre-Installed) |
| NPU |
Integrated Intel® AI Boost, up to 47 TOPS
|
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Audio Support | Lunar Lake: SoundWire®, Realtek® ALC713 codec, Stereo speakers, 2W x2, Dolby Atmos |
| Webcam | FHD 1080p + IR Discrete with Privacy Shutter |
| Ethernet | No Onboard Ethernet |
| Wireless | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm) |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Keyboard | English/Arabic, 6-row, spill-resistant, air intake design, multimedia Fn keys, key travel 1.5mm / 1.35mm (Fn row & G/H/B), Copilot key |
| Pen |
Lenovo® Yoga® Pen
|
| Security Chip | Discrete TPM 2.0 Enabled |
| Power Supply | 65W USB-C® slim GaN (3-pin) AC adapter, supports PD 3.0, 100-240V, 50-60Hz |
| Battery | 57Wh Rechargeable Li-ion Battery, supports Rapid Charge |
| Dimensions (W x D x H) | 312.80 x 217.65 x 16.19-18.3 mm |
| Weight | 1.30 kg |
Thanks for subscribing!
This email has been registered!