




| Brand | Lenovo |
| Model | Lenovo Yoga Pro 9 Gen 10 AI PC |
| Processor |
Intel Core Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB Intel Smart Cache |
| PC Category | AI PC |
| NPU |
Integrated Intel® AI Boost, up to 13 TOPS
|
| Memory Installed |
64GB Soldered LPDDR5x-8400
|
| Storage | 2x 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Graphics Card | NVIDIA GeForce RTX™ 5070 8GB GDDR7 |
| Display | 16" 3.2K (3200x2000) Tandem OLED, 1600nits (peak) / 1000nits (typical) Glossy, 100% DCI-P3, 100% Adobe® RGB, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, Flicker Free, DisplayHDR™ 1000, X-Rite®, PureSight Pro |
| Multi-Touch | None |
| Operating System | Microsoft Windows® 11 Home (Pre-Installed) |
| Ethernet | No Onboard Ethernet |
| Wireless | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Camera | 5.0MP + IR with E-shutter |
| Audio Support | High Definition (HD) Audio, Realtek® ALC3306 codec, 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Ports | 1x USB-A (USB 5Gbps), Always On, 1x USB-A (USB 5Gbps), 2x Thunderbolt™ 4, with USB PD 65-100W and DisplayPort™ 2.1, 1x HDMI® 2.1, up to 8K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x SD card reader, 1x Slim tip power connector |
| Keyboard | Arabic/English, 6-row, multimedia Fn keys, numeric keypad, key travel 1.5mm, Copilot key, LED backlight |
| Touchpad | Buttonless glass surface multi-touch Clickpad, supports Precision TouchPad (PTP) |
| Fingerprint Reader | No Fingerprint Reader |
| Bundled Accessories |
Yoga® Pro Mouse (Tidal Teal) + Lenovo® USB-C® 4-in-1 Hub Gen 2
|
| Security Chip |
Firmware TPM 2.0 Enabled
|
| Power Adapter | 170W slim tip (3-pin) AC adapter, 100-240V, 50-60Hz |
| Battery | 84Wh Rechargeable Li-ion Battery |
| Dimensions (W x D x H) | 362.72 x 253.69 x 17.9 mm |
| Weight | 1.9 Kg |
Thanks for subscribing!
This email has been registered!